We started our business in 2005 for extracting marble direct from the quarry. In 2009 our quarry’s marble has been announced one of the best quality marble.
We are continuosly extracting marble from our quarries for exporting and for the local market requirements in three colours Light Beige-Greenish Beige and Fosil Beige. As you know Beige marble is a popullar choice for interior,exterior and for flooring in construction sector.
Also I have opportunity to introduce you our Fosil Beige which is very wellknown marble for the Pillars,Stair colums,special places and also have big demand for decoration Items.
The main factor of development from worker to a quarry owner is our integrity
and satisfaction of customers. Our principle is ‘ To grow revenues with integrity’ and we are using our own resources the company could exist.
Physical Analysis of the rock | ||||||||
Unit Volume Weight gr/cm3 | 2,72 | |||||||
Specific mass Transport gr/cm3 | 2,74 | |||||||
Visible/Apparent porosity % | 0,7 | |||||||
Hardness Mohs | 3 | |||||||
Shore hardness index value | 4,43=76 | |||||||
Füllness/Fillness/Filling % | 98,3 | |||||||
Mechanical Analysis of the Rock | ||||||||
Uniaxial Compressive strength | 60,03=4,03 | |||||||
Uniaxial Compressive strength after Freezing Mpa | 56,74=1,93 %5,8 | |||||||
Bending strength Mpa | 9,2=0,54 | |||||||
Abrasion loss cm3/50cm2 | 0,001=%0,005 | |||||||
Impact Resistaces Mpa | 31,4=6,4 | |||||||
Friction and wear resistance Mpa | 16,59=1,29cm2/50cm2 | |||||||
Coefficient of thermal Heating | 1,94X10-5 | |||||||
Minral Caste combination % | 97,30% | |||||||
Granoblastik | ||||||||
